Ring Size Guide Australia
Find Your Perfect Ring Size with Diamonds For Everyone
Choosing the correct ring size is essential for comfort, security, and peace of mind, especially when buying a ring online. This Australian ring size guide will help you measure accurately from home using trusted and easy methods.
A ring that fits properly should feel comfortable throughout the day and stay securely in place on your finger. It should not spin, slide around, or cause any pressure or irritation. Choosing the correct size from the beginning also helps avoid the inconvenience of resizing later, making the buying experience smoother and more worry-free.
In Australia, ring sizes are measured using alphabetical sizing from A to Z rather than numerical measurements. This system is widely used across Australian jewellers and ensures consistency in fit.
- Most common women’s ring sizes range from L to N
- Most common men’s ring sizes range from T to W
All rings purchased from Diamonds For Everyone are made using Australian standard ring sizing.
How to Find Your Ring Size
Finding your ring size at home is simple and does not require special tools. With a few easy methods, you can measure accurately and choose a size that feels comfortable and secure for everyday wear.
- Measure an existing ring that fits the intended finger using its inside diameter
- Use a printable Australian ring size guide for quick and accurate results
- Measure your finger with a paper strip or ring sizer tape if you do not have a ring
For the most accurate fit, we recommend measuring at the end of the day and avoiding cold temperatures, as finger size can change slightly throughout the day.
Ring Size Chart
| USA / Canada | UK / Australia | Japan / India / China | Spain / Italy | Inside Diameter & Circumference (mm) |
|---|---|---|---|---|
| 4.25 | AU I | 7.5 | 15.08 & 47.40 | |
| 4.5 | AU I½ | 8 | 8 | 15.29 & 48.00 |
| 4.75 | AU J | 8.75 | 15.49 & 48.70 | |
| 5 | AU J½ | 9 | 9.25 | 15.70 & 49.30 |
| 5.25 | AU K | 10 | 15.90 & 50.00 | |
| 5.5 | AU K½ | 10 | 10.5 | 16.10 & 50.60 |
| 5.75 | AU L | 11.25 | 16.31 & 51.20 | |
| 6 | AU L½ | 11 | 11.75 | 16.51 & 51.90 |
| 6.25 | AU M | 12 | 12.5 | 16.71 & 52.50 |
| 6.5 | AU M½ | 13 | 13.25 | 16.92 & 53.10 |
| 6.75 | AU N | 13.75 | 17.12 & 53.80 | |
| 7 | AU N½ | 14 | 14.5 | 17.32 & 54.40 |
| 7.25 | AU O | 15 | 17.53 & 55.10 | |
| 7.5 | AU O½ | 15 | 15.75 | 17.73 & 55.70 |
| 7.75 | AU P | 16.25 | 17.93 & 56.30 | |
| 8 | AU P½ | 16 | 17 | 18.14 & 57.00 |
| 8.25 | AU Q | 17.5 | 18.34 & 57.60 | |
| 8.5 | AU Q½ | 17 | 18.25 | 18.54 & 58.30 |
| 8.75 | AU R | 19 | 18.75 & 58.90 | |
| 9 | AU R½ | 18 | 19.5 | 18.95 & 59.50 |
| 9.25 | AU S | 20.25 | 19.15 & 60.20 | |
| 9.5 | AU S½ | 19 | 20.75 | 19.35 & 60.80 |
| 9.75 | AU T | 21.5 | 19.56 & 61.40 | |
| 10 | AU T½ | 20 | 22 | 19.76 & 62.10 |
| 10.25 | AU U | 21 | 22.75 | 19.96 & 62.70 |
| 10.5 | AU U½ | 22 | 23.25 | 20.17 & 63.40 |
| 10.75 | AU V | 24 | 20.37 & 64.00 | |
| 11 | AU V½ | 23 | 24.75 | 20.57 & 64.60 |
| 11.25 | AU W | 25.25 | 20.78 & 65.30 | |
| 11.5 | AU W½ | 24 | 26 | 20.98 & 65.90 |
| 11.75 | AU X | 26.5 | 21.18 & 66.60 | |
| 12 | AU X½ | 25 | 27.25 | 21.39 & 67.20 |
| 12.25 | AU Y | 27.75 | 21.59 & 67.80 | |
| 12.5 | AU Y½ | 26 | 28.5 | 21.79 & 68.50 |
| 12.75 | AU Z | 29 | 22.00 & 69.10 |
Request Your FREE DIY Ring Sizer
Fill out the form below with your name and address, and we’ll send it to you, Australian Customers Only